PERC 2008 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Impact of the FIU PhysTEC Reform of Introductory Physics Labs |
|---|---|
| Abstract: | We report results from a study of pre and post assessments of students enrolled in reformed and non-reformed introductory physics laboratory sections. The goal of the study was to assess the results of the impact of Florida International University's (FIU) PhysTEC reform of introductory physics labs. Prospective pre-service teachers were trained and placed in six lab sections serving as undergraduate Learning Assistants (LAs) and implementing tutorial-based curriculum. LAs facilitated epistemological and metacognitive discussions designed to challenge and then refine student understanding of physics concepts. Conceptual understanding and beliefs about physics of students in the six reform sections were compared with students enrolled in non-reformed laboratory settings. Students completed the Force Concept Inventory (FCI) [1], the Maryland Physics Expectation Survey (MPEX 2) [2], and common exam questions embedded in the exams for their regular physics classes. Results of the study and measured impact of lab reform will be presented. |
| Abstract Type: | Contributed Poster |
| Contributed Poster: | Download the Contributed Poster |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Leanne Wells Florida International University 11200 SW 8 St CP 204 Miami, FL 33199 Phone: 305-348-9305 Fax: 305-348-6700 |
| Co-Author(s) and Co-Presenter(s) |
Ramona Valenzuela (Florida International University, Ramona.Valenzuela -at- fiu.edu), Eric Brewe (Florida International University, Eric.Brewe -at- fiu.edu), Laird Kramer (Florida International University, Laird.Kramer -at- fiu.edu), George O'Brien (Florida International University, obrieng -at- fiu.edu), Edgardo Zamalloa (FIU Alumnus, edgardo.zamalloa -at- gmail.com) |




