PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | How do introductory physics and mathematics courses impact engineering students’ performance in subsequent engineering courses? |
---|---|
Abstract: | In collegiate curricula, physics and mathematics are treated as foundations for many other disciplines including engineering. Using academic data from the cohorts of students in introductory physics since 2010, we investigate the correlation between the performance of undergraduate engineering majors in introductory physics and mathematics courses and their performance in subsequent engineering courses. We find interesting patterns of performance that can help inform curricula for engineering programs. We thank the National Science Foundation for support. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session I |
Poster Number: | A103 |
Contributed Paper Record: | Contributed Paper Information |
Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
Primary Contact: |
Kyle M. Whitcomb University of Pittsburgh, Department of Physics and Astronomy Pittsburgh, PA Phone: 3602650321 |
Co-Author(s) and Co-Presenter(s) |
Zeynep Y. Kalendar - University of Pittsburgh, Department of Physics and Astronomy Tim Nokes-Malach - University of Pittsburgh, Learning Research and Development Center Chris Schunn - University of Pittsburgh, Learning Research and Development Center Chandralekha Singh - University of Pittsburgh, Department of Physics and Astronomy |