PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Implementation and Assessment of Redesigned Courses in Calculus-Based Introductory Physics |
---|---|
Abstract: | In Fall 2014, we have formed a faculty group engaged in course-redesign in the Department of Physics at Fresno State. Our group works with other three department groups (Biology, Chemistry, and Mathematics) under the College of Science and Mathematics FLOCK (Faculty Learning for OutComes and Knowledge) project. One of the primary goals of the project is to substantially improve student learning in introductory science and mathematics courses. By implementing high-impact practices (HIP) in classes, we have re-designed two introductory physics courses: Phys4A (Mechanics) and Phys4B (E&M, and Heat). Instructor-designed common final exams (CFE), FCI/CSEM, HIP factors, and final grades were used to assess student success and learning outcomes. In this paper, we will present correlations between these factors and student grades. The data analysis indicates that the course redesign contributed to a significant improvement of student learning. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session I |
Poster Number: | A105 |
Author/Organizer Information | |
Primary Contact: |
Daqing Zhang Department of Physics, California State University, Fresno 2345 E San Ramon Ave, M/S MH37 Fresno, CA 93740-8031 Phone: 559-278-7096 |
Co-Author(s) and Co-Presenter(s) |
Pei-Chun Ho, Department of Physics, California State University, Fresno; Ray Hall, Department of Physics, California State University, Fresno; Gerardo Munoz, Department of Physics, California State University, Fresno; Mihai Gherase, Department of Physics, California State University, Fresno |