PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Development and initial assessment of GlowScript Blocks, a new tool for introducing programming in introductory physics |
---|---|
Abstract: | At Texas State University, and in partnership with the educational technology company Trinket, we have developed a block-based, drag-and-drop editor to control GlowScript VPython output, as an alternative to the already existing text-based GlowScript functionality at Trinket. Students in two different courses have now used this tool, called "GlowScript Blocks", for two semesters. We present the motivation for the project, the rationale for the design, and some sample instructional tasks. We also present a variety of data that we have collected to try to assess the impact on student learning of computation: student perceptions of the GlowScript Blocks tool and the associated lessons, performance on a standardized computational thinking assessment, student products from a design project, and performance on some targeted research tasks involving GlowScript Blocks. The results so far are mixed, with many remaining opportunities for improvement of students' affect and learning. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session III |
Poster Number: | C11 |
Author/Organizer Information | |
Primary Contact: |
Hunter G. Close Texas State University 601 University Dr. San Marcos, TX 78666 Phone: 5122458103 |
Co-Author(s) and Co-Presenter(s) |
Kushal Das, Texas State University Cody Blakeney, Texas State University Michael Dube, Texas State University Elliot Hauser, Trinket Brian Marks, Trinket |