PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Misaligned Visions for Improving Graduate Diversity: Student Characteristics vs. Systemic/Cultural Factors? |
---|---|
Abstract: | There has been a positive movement for physics departments to increase diversity of graduate programs by using more holistic strategies in their admission and retention practices. In this multiple case study of three graduate programs, faculty and graduate students were interviewed on the topics of admission and retention. While the goal of improving retention is shared between faculty and graduate students, their visions for how retention could be improved are not aligned. For two of the participating programs, faculty believe that retention could be improved by reforming admissions practices to select for students with attributes critical for success in graduate school, such as self-motivation. In contrast, the graduate student note more systemic or socio-cultural factors as impacting retention. It will be difficult to move onto next steps in the change process if there is divergence on the problem needing to be solved. |
Abstract Type: | Juried Talk |
Parallel Session: | Juried Talks I |
Parallel Session: | Parallel Sessions Cluster I |
Contributed Paper Record: | Contributed Paper Information |
Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
Primary Contact: |
Lindsay Owens Rochester Institute of Technology |
Co-Author(s) and Co-Presenter(s) |
Benjamin M. Zwickl, Scott V. Franklin, and Casey W. Miller |