PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Comparison of attitudes and approaches to problem between introductory physics and introductory astronomy using a validated survey |
|---|---|
| Abstract: | We examined how introductory physics students' attitudes and approaches to problem solving compare to those of introductory astronomy students, using a previously validated survey called the Attitudes and Approaches to Problem Solving (AAPS) survey. In addition, we compared the performance of physics and astronomy students on the factors which were identified in a factor analysis of the validation study. Findings will be presented. We thank the National Science Foundation for support. |
| Abstract Type: | Contributed Poster Presentation |
| Session Time: | Poster Session II |
| Poster Number: | B56 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Andrew J. Mason Department of Physics and Astronomy, University of Central Arkansas |
| Co-Author(s) and Co-Presenter(s) |
Melanie Good, University of Pittsburgh; Chandralekha Singh, University of Pittsburgh. |




