PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | The impact of prior preparation and motivational characteristics on learning outcomes in introductory physics courses |
|---|---|
| Abstract: | Identifying factors that impact learning outcomes in physics courses is important for developing and implementing pedagogies and interventions to help students learn better. We have been collecting motivational data and performance outcomes on over 1,000 students in introductory physics courses over the past several years. Here, we report on how prior preparation and motivational characteristics (such as self-efficacy) impact student performance in introductory physics courses. We also describe how prior preparation and aspects of motivational characteristics mediate effects of gender on learning outcomes. We thank the National Science Foundation for support. |
| Abstract Type: | Contributed Poster Presentation |
| Session Time: | Poster Session II |
| Poster Number: | B61 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Timothy J. Nokes-Malach University of Pittsburgh 3939 O'Hara Avenue Pittsburgh, PA 15260 Phone: 412 624 7789 |
| Co-Author(s) and Co-Presenter(s) |
Zeynep Y. Kalender, University of Pittsburgh Emily Marshman, University of Pittsburgh Chris Schunn, University of Pittsburgh Chandralekha Singh, University of Pittsburgh |




