PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Project Accelerate: Closing the Access Gap for STEM Careers and Academic Programs |
|---|---|
| Abstract: | Boston University is in the first year of implementing a three-year NSF DRK12 award bringing AP Physics 1 to underserved populations. During our prior pilot year, Project Accelerate partnered with 11 high schools in Massachusetts and West Virginia to bring a College Board approved Advanced Placement® Physics Small Private Online Course (SPOC) to schools not offering this opportunity to students. Project Accelerate students (1) outperformed peer groups in traditional AP Physics classrooms on the College Board AP Physics exam, and (2) were more inclined to engage in additional Science, Technology, Engineering and Mathematics (STEM) programs than they were prior to participating in Project Accelerate. Through the NSF award, we look at scaling up and replicating this program, potentially on a national scale. The poster will highlight the project research questions, methodology, implementation strategy, and pilot-year outcomes. Project Accelerate offers a replicable solution to a significant problem – too few underserved high school students having access to high quality physics education, resulting in these students being ill prepared to enter STEM careers and STEM programs in college. *Funded by NSF grant DRL 1720914. |
| Abstract Type: | Contributed Poster Presentation |
| Session Time: | Poster Session II |
| Poster Number: | B23 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Andrew G. Duffy Boston University Department of Physics 590 Commonwealth Ave. Boston, MA 02215 Phone: 6173539089 |
| Co-Author(s) and Co-Presenter(s) |
Mark D. Greenman, Department of Physics, Boston University |




