PERC 2018 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Development of a Rubric for Improved Understanding of IPLS Curricula |
|---|---|
| Abstract: | In recent years, an increasing focus has been placed on the students, instruction and curriculum of Introductory Physics for Life Sciences courses (IPLS). A course that focuses on biomedically relevant content and questions was created at Portland State University (PSU). The primary objective of this research is to assess the impact this course had on student attitudes toward learning physics, and their understanding of biomedical applications and physics concepts. These goals are similar to the aims of other IPLS reforms around the country. However, these reform efforts lack unifying assessments to determine the extent to which the curricula have been modified to include authentic biologically relevant content. Toward that end, we are developing a rubric to categorize, analyze and compare the questions that were being presented to students in the IPLS course at PSU. The goal is that the utility of these categories will extend beyond their use in this single IPLS course and may be beneficial across multiple (if not all) IPLS courses. |
| Abstract Type: | Contributed Poster Presentation |
| Session Time: | Poster Session II |
| Poster Number: | B12 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Warren Christensen North Dakota State University 513 9th Ave N Fargo, ND 58102 Phone: 3193892697 |
| Co-Author(s) and Co-Presenter(s) |
Kimberly Austin, Florida International University Jordan Brainard, North Dakota State University Elliot Mylott, University of Portland Ralf Widenhorn, Portland State University |




