PERC 2019 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Scientific Practices in Minimally Working Programs |
|---|---|
| Abstract: | Computational problem solving practices are beginning to be the center of many introductory physics courses. Specifically, within P-cubed, students regularly work on computational problems situated in physics that involve minimally working programs. Currently, very little research has been done on minimally working programs in relation to curriculum design, especially with how frequently they facilitate students in engaging with computational practices. After an initial coding of student work in class, we have identified extended periods of time where students were working on aspects of the problem that were not intended by instructors, which we coded as "tangents." Throughout the course of this presentation, we examine these tangents for computational practices and pedagogical benefits. |
| Abstract Type: | Contributed Poster Presentation |
| Session Time: | Poster Session I |
| Poster Number: | A6 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Dan Oleynik Michigan State University East Lansing, MI 48823 |
| Co-Author(s) and Co-Presenter(s) |
Paul Irving Michigan State University |




