PERC 2019 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Visualizations of E&M Plane Waves Designed for Better Student Understanding |
---|---|
Abstract: | It is well known that plane waves in electricity and magnetism (E&M) are misunderstood. Particularly, the traditional visual representation of these plane waves is misleading and students are confused by the waves' three dimensionality. Previous work by the author suggests that students respond best to visualizations that show propagating wavefronts and visualizations that fill the entire space. Presented is a qualitative study focusing on three very different simulations designed to meet these two requirements and their effect on student understanding. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session II |
Poster Number: | B53 |
Author/Organizer Information | |
Primary Contact: |
Michael B Wilson North Carolina State University 106 Willow Point Ct Durham, NC 27703 Phone: 6093691372 |
Co-Author(s) and Co-Presenter(s) |
Robert Beichner |