PERC 2019 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Understanding motivational characteristics of students who repeat calculus-based introductory level physics courses |
---|---|
Abstract: | College level introductory physics courses are often perceived as weed-out courses by students. In introductory calculus-based physics courses, the anxiety that many first-year college students, especially women or racial and ethnic minority students, experience can cause them to perform even worse than they otherwise would. Moreover, students who repeat introductory level physics courses in college due to various reasons can experience even higher level of anxiety. We present an investigation in which we compared the motivational characteristics of male and female students who repeated an introductory calculus-based physics course across different racial and ethnic minority groups in order to develop interventions that can help all students learn physics. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session I |
Poster Number: | A70 |
Author/Organizer Information | |
Primary Contact: |
Yangqiuting Li University of Pittsburgh |
Co-Author(s) and Co-Presenter(s) |
Z. Yasemin Kalender, Christian D. Schunn, Timothy J. Nokes-Malach, and Chandralekha Singh |