PERC 2019 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | How is perception of being recognized by others as someone good at physics related to female and male students’ physics identities? |
---|---|
Abstract: | Prior research on underrepresentation of women in physics has focused on gender differences in various attitudes and beliefs students have towards physics. One open area of investigation is the foundation of students' identities in physics, a particularly powerful driver of career decisions. We present an investigation involving approximately 500 students in introductory level calculus-based physics courses, a context in which less than one third of the students are women. The analysis tested a new physics identity framework, specifically examining whether the relation between gender and physics identity was mediated by motivational factors such as self-efficacy, interest, and perceived recognition. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session II |
Poster Number: | B7 |
Contributed Paper Record: | Contributed Paper Information |
Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
Primary Contact: |
Tim Nokes-Malach University of Pittsburgh 3939 O'Hara Street Pittsburgh, PA 15260-3583 Phone: 4126247789 |
Co-Author(s) and Co-Presenter(s) |
Z. Yasemin Kalender, University of Pittsburgh Emily Marshman, Community College of Allegheny College Christian D. Schunn, University of Pittsburgh Chandralekha Singh, University of Pittsburgh |