PERC 2019 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Polaris: Outreach Initiatives for Retention and Sustainability of Underrepresented Minorities and Women in a Competitive Climate |
---|---|
Abstract: | Polaris is an undergraduate and graduate student led community at Ohio State University (OSU) dedicated to fostering a more diverse, inclusive, and satisfying experience for nontraditional physics and astronomy students. In this poster we discuss initiatives developed and implemented by Polaris's Leadership Team, as part of the Polaris Documentation Fellowship for undergraduate students. Only 15.3% of Physics Bachelor's Degrees are awarded to women and 6.6% are awarded to Underrepresented Minorities (URMs) at OSU. Among the 2017-2018 incoming freshman class, 44% of women, 50% of African Americans, and 33% of Hispanic/Latinx students switched their majors by the end of their first year. Our goals lie in increasing the retention and representation of these groups; we describe our outreach and recruitment methods for incoming freshmen beginning with their acceptance to the physics program at OSU. We postulate that providing ample support to students in their first year is crucial to increasing retention. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session I |
Poster Number: | A12 |
Author/Organizer Information | |
Primary Contact: |
Elizabeth S Fuller The Ohio State University 408 Kingsbrook Dr McDonald, PA 15057 Phone: 4128627868 |
Co-Author(s) and Co-Presenter(s) |
Mike Lopez, The Ohio State University Humberto Gilmer, above Noah Charles, above Emily Griffith, above |