PERC 2020 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Measuring students' interest in physics |
---|---|
Abstract: | A number of well-established research scales are available to assess students' interest in German physics lessons. One common scale differentiates between the interest that students show in physical contents and their interest in physics lessons (Hoffman et al., 1998). In addition, a scale widely used in educational psychology distinguishes between the emotional significance of an activity and the perceived significance of its content (Krapp, 2010). So far, these two constructs have largely been used unrelated. Against this background we have decided to integrate both constructs in a questionnaire for our current study to assess high school students' interest in physics (N = 1529). Our collected data suggests that the previous combined constructs need to be revised as two of four scales seem to coincide in one. The poster will report in more detail on our data and the proposed newly structured interest scales. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session III |
Poster Number: | 3.A4 |
Contributed Paper Record: | Contributed Paper Information |
Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
Primary Contact: |
Liza Dopatka TU Darmstadt Darmstadt, Non U.S. 64289 Phone: 004916094831449 |
Co-Author(s) and Co-Presenter(s) |
Verena Spatz, TU Darmstadt, Department of Physics, Physics Education, Hochschulstraße 12, Darmstadt, Germany Jan-Philipp Burde, University of Tübingen, Physics Education Research Group, Auf der Morgenstelle 14, Tübingen, Germany Thomas Wilhelm, Goethe University, Department of Physics Education Research, Max-von-Laue-Str. 1, Frankfurt a. M., Germany Lana Ivanjek, University of Vienna, Austrian Educational Competence Centre Physics, Porzellangasse 4, Vienna, Austria Martin Hopf, University of Vienna, Austrian Educational Competence Centre Physics, Porzellangasse 4, Vienna, Austria Thomas Schubatzky, University of Graz, Regional Centre for Didactics of Physics, Universita?tsplatz 5, Graz, Austria Claudia Haagen-Schützenhöfer, University of Graz, Regional Centre for Didactics of Physics, Universita?tsplatz 5, Graz, Austria |