PERC 2021 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | The Influence of Traditional and Digital Homework on Students’ Academic Performance and Attitude towards Physics |
---|---|
Abstract: | Due to the advances in digital technology, many new perspectives have been opened in the educational system. The use of digital devices in the classroom can enhance the level of classes and increase our students' attitude towards Physics. Digitalized education is popular and as the pandemic situation proved, it is essential to rely on digital teaching methods. This situation and the findings of research in the importance of handwriting and digitalism in education have induced our investigation of the influence of digital and traditional Physics homework solving on students' academic performance. The study discusses the effect of digitalized education on students' academic performance and cognitive development, investigates the role of handwriting in education – focused on homework solving – and compares it with the opportunities given by using digital methods. The research was carried out in Budapest among 7th graders. We investigated which method can contribute effectively to the long-term information processing. The students were organized into two groups. The test group prepared homework via Google Classroom, while the control group solved the same homework with traditional methods. The application of appropriate tests provided valid data for comparing students' test results and cognitive development. The answers on a questionnaire show our students' learning habits and their attitude towards learning Physics. The results of the research indicate that there is no significant deviation in the short-term knowledge of the students in the different groups, but there is a significant negative deviation in students' digitally acquired long-term knowledge. Based on the students' answers on the attitude-test, the traditional learning methods can contribute to academic success. The study raises attention on that although the use of digital technology in education can have positive effects, there are parts of the learning process where the traditional methods are essential |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session 2 Room D |
Poster Number: | 2D-24 |
Author/Organizer Information | |
Primary Contact: |
Dorottya Schnider ELTE University Budapest, 1117 Phone: 309780744 |
Co-Author(s) and Co-Presenter(s) |
Mihály Hömöstrei, ELTE University |