PERC 2021 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Monitoring the wave phenomena learning process through Bayesian updating activities |
---|---|
Abstract: | To develop students' critical reflection it's necessary to implement in traditional course structure some activities promoting metacognitive control for self-regulated learning. Referring to some recent works on physics education research (Warren, 2018 and 2020) which showed the great potential of using Bayesian updating activities in introductory algebra and calculus based physics courses, we tried to use the same strategies for the curricular study of wave phenomena in two different classes of an Italian high school for scientific studies. In fact, we believe that as soon as it is possible to engage students in the use of hypothetico-deductive reasoning, better we could promote an authentic practice of physics, even in its early stage of study. To evaluate the effectiveness of those methods we compared pre and post test student scores on the Epistemological Beliefs Assessment for Physical Science (EBAPS), obtaining a meaningful gains in particular in the axis of "Nature of knowing and learning" and in the one of "Evolving knowledge" that is what we expected in developing epistemological beliefs as a consequence of metacognitive self consciousness. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session 1 Room B |
Poster Number: | 1B-19 |
Author/Organizer Information | |
Primary Contact: |
Francesco Longo Department of Physics, University of Trieste Trieste, Non U.S. I-34134 |
Co-Author(s) and Co-Presenter(s) |
Valentina Bologna (Department of Physics, University of Trieste) Alessandro Ventura (Department of Physics, University of Trieste) |