PERC 2021 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Developing an Instrument to Assess the Next Generation Science Standard Practice Planning and Carrying out Investigations in Preservice STEM Teachers |
---|---|
Abstract: | While efforts have been made in undergraduate science content courses to specifically support pre-service elementary teachers' skills, knowledge, and pedagogical disciplinary knowledge of experimental design, much of this work predates the Next Generation Science Standards (NGSS). To date, few, if any, assessment instruments are well correlated with the NGSS practice Planning an Carrying Out Investigations (PCOI). To meet this need, a team including four faculty members from physics, a social scientist, and a science education faculty member developed an appropriate instrument for measuring students' knowledge of PCOI and, particularly important to pre-service teachers, their students' pedagogical disciplinary knowledge of this practice. The instrument was developed by mapping items to relevant PCOI sub-practices at the elementary grade level, since it was developed for pre-service elementary STEM teachers. In this poster, we describe the process of developing items in preparation for validation of the instrument. |
Abstract Type: | Contributed Poster Presentation |
Session Time: | Poster Session 1 Room B |
Poster Number: | 1B-1 |
Author/Organizer Information | |
Primary Contact: |
Rachel Henderson Michigan State University East Lansing, MI 48824 Phone: 4128481913 |
Co-Author(s) and Co-Presenter(s) |
--Kathleen Koenig (Department of Physics, University of Cincinnati) --Lynnette Michaluk (West Virginia University Center for Excellence in STEM Education, West Virginia University) --Paul Miller (Department of Physics and Astronomy, West Virginia University) --Melissa Luna (Department of Curriculum and Instruction/Literacy Studies, West Virginia University) --Gay Stewart (West Virginia University Center for Excellence in STEM Education, West Virginia University & Department of Physics and Astronomy, West Virginia University) |