PERC 2022 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Cloud microphysics: a concept map for studying, instruction, and analysis |
---|---|
Abstract Type: | Contributed Poster Presentation |
Abstract: | A concept map is presented for cloud microphysics, from the initial lift-generating energy input to a moist air parcel to the dissipation of a cloud of droplets. This story line is told on the concept map following three different levels: the macro-physical level addressing the "big picture" processes, the micro-physical level describing those processes via the interactions of particles, and the formal mathematical level of geophysical equations and formulae. Our map depicts the relationships between these three levels and offers insights into the creation and processing of such a map in both geoscience research and teaching. |
Session Time: | Virtual Poster Session |
Poster Number: | V-8 |
Author/Organizer Information | |
Primary Contact: |
Julien-Pooya Weihs Geophysical Institute, Centre for Integrated Earth Science Education, Bjerknes Centre for Climate Research, University of Bergen, Norway Bergen, Non U.S. 5007 |
Co-Author(s) and Co-Presenter(s) |
Elias Euler, National Resource Centre for Physics Education, Department of Physics, Lund University, Sweden Vegard Gjerde, Department of Physics and Technology, University of Bergen, Norway Helge Drange, Geophysical Institute, Bjerknes Centre for Climate Research, University of Bergen, Norway |