PERC 2022 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Using metacognitive prompts to explore student reasoning trajectories |
---|---|
Abstract Type: | Contributed Poster Presentation |
Abstract: | Previous research has shown that students who demonstrate sufficient skills and conceptual understanding to reason productively may perform inconsistently on analogous questions. Such inconsistencies can be explained via dual process theories of reasoning (DPToR). To gain insight into students' reasoning trajectories, we developed an exploratory sequence of DPToR-aligned metacognitive prompts and administered the sequence immediately after students answered a physics question containing salient distracting features. The metacognitive prompts asked students to: describe their first ideas, reflect on any doubts they had with respect to those ideas, compare their first ideas with their submitted responses, and characterize their reasoning approaches. In this paper, we describe how we use student responses to these prompts along with timing data to investigate students' reasoning trajectories. Students who self-reported that they revised their thinking before submitting an answer spent significantly longer answering the question than those who did not. In addition, students who retained a correct provisional response reported fewer doubts and the use of a process-first approach, whereas students who retained an incorrect provisional response reported more doubts and the use of an answer-first approach. We anticipate that a more detailed understanding of students' reasoning trajectories arising from investigations like the one reported here will be an important step in the development of effective, research-based instructional materials that better support student reasoning in physics. |
Footnote: | This material is based upon work supported by the National Science Foundation under Grant Nos. DUE-1821390, DUE-1821123, DUE-1821400, DUE-1821511, and DUE-1821561. |
Session Time: | Poster Session 2 |
Poster Number: | II-38 |
Contributed Paper Record: | Contributed Paper Information |
Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
Primary Contact: |
Em Sowles Department of Physics and Astronomy and Maine Center for Research in STEM Education, University of Maine, Orono, ME 04469 |
Co-Author(s) and Co-Presenter(s) |
Drew J. Rosen and MacKenzie R. Stetzer, Department of Physics and Astronomy and Maine Center for Research in STEM Education, University of Maine, Orono, ME 04469 |
Contributed Poster | |
Contributed Poster: | Download the Contributed Poster |