PERC 2022 Abstract Detail Page
Previous Page | New Search | Browse All
Abstract Title: | Applying a symbolic forms lens to probability expressions in upper-division quantum mechanics |
---|---|
Abstract Type: | Symposium Poster |
Abstract: | As part of an effort to examine student understanding of expressions for probability in an upper-division spins-first quantum mechanics (QM) context, clinical think-aloud interviews were conducted with students following relevant instruction. Students were given various tasks to showcase their conceptual understanding of the mathematics and physics underpinning these expressions. The symbolic forms framework was used as a lens through which to analyze their understanding. Various symbol templates and conceptual schemata were identified, in Dirac and function notations, with multiple schemata paired with different templates. The overlapping linking suggests that defining strict template-schema pairs may not be feasible or productive for studying student interpretations of expressions for probability in upper-division QM courses. |
Session Time: | Parallel Sessions Cluster III |
Room: | Gerald R. Ford Ballroom |
Parallel Session: | Learning Quantum: Contributed Posters Symposium |
Author/Organizer Information | |
Primary Contact: |
William D Riihiluoma University of Maine Orono, ME 04473 |
Co-Author(s) and Co-Presenter(s) |
Zeynep Topdemir (she/hers), University of Maine John R. Thompson (he/his), University of Maine |