PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Mechanics Cognitive Diagnostic: Mathematics skills tested in introductory physics courses |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Physics instructors and education researchers use research-based assessments (RBAs) to evaluate students' preparation for physics courses, including mathematics and physics content. Using separate mathematics and physics RBAs consumes course time. We are developing the Mechanics Cognitive Diagnostic as an online test using computerized adaptive testing and cognitive diagnostic models. The MCD assesses mathematics and physics content knowledge within a single assessment. We used an evidence-centered design framework to inform the extent to which our models of skills students develop in physics courses fit the data from three mathematics RBAs. We used responses from the Calculus Concept Assessment, Calculus Concept Inventory, and Pre-calculus Concept Assessment. The "deterministic inputs, noisy 'and' gate'' (DINA) analyses demonstrated a good fit for skills. The classification accuracies for the skills were satisfactory. Including items of the three mathematics RBAs in the MCD's item-bank enables flexible assessment of mathematics and physics skills as per instructor's needs. |
| Session Time: | Poster Session 1 |
| Poster Number: | A05 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Vy Le Iowa State University Ames, IA 50014 |
| Co-Author(s) and Co-Presenter(s) |
Jayson M. Nissen - Nissen Education and Research Design, Monterey, CA, 93940, USA Xiuxiu Tang, Yuxiao Zhang, Hua Hua Chang - College of Education, Purdue University, West Lafayette, IN, 47907, USA Jason W. Morphew - School of Engineering Education, Purdue University, West Lafayette, IN, 47907, USA Ben Van Dusen - School of Education, Iowa State University, Ames, IA, 50011, USA |
Contributed Poster | |
| Contributed Poster: | Download the Contributed Poster |




