PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Introductory and advanced students' difficulties with heat transfer using a validated conceptual survey instrument |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | We use the Survey of Thermodynamic Processes and First and Second Laws-Long (STPFaSL-Long), a research-based survey instrument with 78 items at the level of introductory physics, to investigate introductory and advanced students' difficulties with heat transfer. We present analysis of data from 12 different introductory and advanced physics classes at four different public institutions of higher education in the US in which the survey was administered in-person to more than 1000 students. We find that not only introductory but also advanced physics students have many common difficulties with these introductory thermodynamic concepts after traditional lecture-based instruction. These findings are consistent with prior research in this area, but our results incorporate a variety of new problem contexts and are obtained from large numbers of both introductory and advanced students. Here, we discuss difficulties related to heat transfer in isothermal processes, cyclic processes, and multiple processes sharing common initial and final states. |
| Session Time: | Poster Session 1 |
| Poster Number: | A10 |
Author/Organizer Information | |
| Primary Contact: |
Mary Jane Brundage University of Pittsburgh Pittsburgh, PA 15260 Phone: 724-989-6884 |
| Co-Author(s) and Co-Presenter(s) |
David E. Meltzer, Arizona State University Chandralekha Singh, University of Pittsburgh |




