PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Evaluation of long-term use of computational exercises in teaching a general astronomy course |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | This study investigated the effectiveness of incorporating computational exercises as an instructional intervention in a general education astronomy course. Results from two control and seven treatment semesters will be presented. Fifteen spreadsheet-based computational exercises were integrated into a single semester general astronomy course as active learning. The goals were to deepen conceptual understanding, strengthen the connection between mathematics and concepts, and explore prediction in science. Computation is an effective tool for improving student understanding of concepts and mathematical expressions. The long-term evaluation of these instructional interventions increased the rigor of the conclusions, as many new curricula only report a semester or two of results before widespread introduction occurs. Student performance pre to post was measured with the Test of Astronomy Standards (TOAST) and the Lunar Phases Concept Inventory (LPCI). Survey data investigated student attitudes towards computational exercises and general perceptions of the course. Assessment revealed TOAST correctness gains of up to 20%, LPCI correctness gains of up to 29%, and overall positive attitudes towards the computational activities. |
| Session Time: | Poster Session 2 |
| Poster Number: | B51 |
Author/Organizer Information | |
| Primary Contact: |
Raymond Zich Illinois State University Normal, IL 61790 Phone: 309-438-7009 |




