PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Building a Better Mousetrap: A Preliminary Study of Upper-Division Tutorials Explicitly Built on a Problem-Solving Framework |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Students' perceptions of problem-solving (PS) tutorials in upper-division first-semester electromagnetism (EM1) were studied over a two-semester, mixed-methods approach to inform the authors about tutorial design from students' perspectives. This study is part of a larger-scale EM1 tutorial design study which seeks to address two issues: first, the tendency of PS tutorials to either focus on a single element of a PS framework, or on specific conceptual topics; and second, the need for increased instructional flexibility in design. Results indicate that a PS framework developed for introductory-level problems can be useful for upper-division EM1, with adjustments to avoid frustrations with perceived linearity and redundancy. Feedback on perceived difficulty of individual topics – both stand-alone and within a tutorial set – suggests students find certain EM1 topics more difficult than others, requiring more attention. Finally, we observe a strong correlation between performance on the tutorials and performance within the rest of the course. |
| Session Time: | Poster Session 2 |
| Poster Number: | B56 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Andrew J. Mason Department of Physics and Astronomy, University of Central Arkansas |
| Co-Author(s) and Co-Presenter(s) |
James Hecht, Department of Physics and Astronomy, Brigham Young University Dorian Baldwin-Bott, Department of Physics and Astronomy, Brigham Young University David Neilsen, Department of Physics and Astronomy, Brigham Young University John S. Colton, Department of Physics and Astronomy, Brigham Young University |
Contributed Poster | |
| Contributed Poster: | Download the Contributed Poster |




