PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Understanding long-term impacts of youth's participation in an informal physics program: A qualitative pilot study |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Despite numerous studies examining the impact of youth participation in informal physics programs, existing research primarily focuses on short-term outcomes, neglecting the long-term effects. To address this, we aim to develop a mixed-methods longitudinal study to understand the long-term impact of youth participation in an informal physics program. This paper focuses on a qualitative pilot study with three prior program participants and serves two purposes: (1) to gauge which elements of the informal physics program may be important to investigate further within the longitudinal study and (2) to further understand the complexities and challenges of utilizing interviews with program participants and alumni as the qualitative approach to the longitudinal study. Findings revealed diverse motivations for program participation, varying levels of program recollection, and a spectrum of impacts on participants. Building upon these findings, our mixed-methods longitudinal study will explore the varied long-term impacts of youth engagement in informal physics programs. |
| Session Time: | Poster Session 2 |
| Poster Number: | B26 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Brean Prefontaine Duke University Raleigh, NC 27604 Phone: 2156781442 |
| Co-Author(s) and Co-Presenter(s) |
Turhan Carroll (he/him), University of Georgia Noah Finkelstein (he/him), University of Colorado Boulder Jessica Hoehn (she/her), Univerity of Colorado Boulder |
Contributed Poster | |
| Contributed Poster: | Download the Contributed Poster |




