PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Pre-lab video boosts Z-score understanding in introductory physics labs |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Introductory physics labs have long been a cornerstone of undergraduate physics education, owing to their integral role in the curriculum. However, students often encounter challenges, particularly in data analysis. This includes grappling with various concepts and methodologies, with uncertainty analysis, notably the Z-score, standing out as a persistent hurdle. In our study, we aimed to address this issue by integrating a concise instructional video, aligning with the Cognitive Theory of Multimedia Learning principles, into the initial stage of an introductory physics lab focusing on data analysis. In the study, ninety-four students were exposed to and engaged with the Z-score video, while ninety-one students did not. The outcomes unveiled a notable divergence in performance between the video and non-video groups, evident both immediately and after a week. These results strongly affirm the potency of concise multimedia interventions in augmenting student understanding and proficiency in introductory lab instruction. |
| Session Time: | Poster Session 1 |
| Poster Number: | A24 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Tianlong Zu Northwestern University |
| Co-Author(s) and Co-Presenter(s) |
Aakash Lakshmanan, Northwestern University |




