PERC 2024 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Analyzing Experiences of Multiply Marginalized Physics Students With the Critical Physics Identity Framework |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | In our research we investigate the lived experiences of multiply marginalized physics students to better understand the ways their identities as physicists have developed throughout their time studying at an HSI. The stories told by participants from TXST described the different environments where they felt that they thrived, particularly multiple positive impacts from the Physics LA Program. We analyze these narratives using the Critical Physics Identity framework to determine the characteristics of environments that help build strong physics identities and in what ways LA participation overlaps with participants' racialized and/or queer experiences studying physics. |
| Footnote: | This work has been supported in part by NSF grants 1557405, 1928596, and 2243458 |
| Session Time: | Poster Session 2 |
| Poster Number: | B32 |
Author/Organizer Information | |
| Primary Contact: |
Xandria R Quichocho Texas State University San Marcos, TX 78666 |
| Co-Author(s) and Co-Presenter(s) |
Eleanor W Close Simone Hyater-Adams |




