PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Hands-On Quantum: Teaching Core Quantum Concepts with Bloch Cubes |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | The quantum information revolution demands innovative approaches to teaching foundational quantum concepts. We introduce the Bloch cube, a hands-on educational tool that demonstrates abstract quantum phenomena without requiring mathematical formalism. This approach bridges the accessibility gap for pre-college and introductory college students, preparing a new generation for participation in quantum science and technology. We are developing research-based learning materials to help students learn using Bloch cubes effectively. This work is supported by the National Science Foundation through grants PHY-1913034 and DMR-2225888. |
| Session Time: | Poster Session C |
| Poster Number: | C-112 |
Author/Organizer Information | |
| Primary Contact: |
Dan Luo University of Pittsburgh, Department of Physics and Astronomy Pittsburgh, PA 15217 Phone: 4125982038 |
| Co-Author(s) and Co-Presenter(s) |
Jeremy Levy, University of Pittsburgh, Department of Physics and Astronomy Chandralekha Singh, University of Pittsburgh, Department of Physics and Astronomy |




