PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Questioning Your Own Brilliance: How Shifts in Physics Ability Mindset Differ Across Students and Grades |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Physics is often viewed as a domain requiring innate brilliance, which can reinforce fixed mindset views, particularly after early setbacks in introductory courses. Our study examines shifts and gender differences in physics ability mindsets in an introductory calculus-based physics course. Our findings indicated the presence of three mindset categories--Hesitant, Hopeful, and Confident--with gender differences in representation at the high and low ends. We found an overall decline in students' physics ability mindsets, with women being significantly more likely than men to shift away from the Confident category, especially those earning Bs or Cs (the most commonly awarded grades in this course). Our findings provide empirical evidence for the dynamic, grade-sensitive nature of students' mindsets in introductory physics courses and highlight the need for instructional strategies that mitigate shifts toward fixed mindsets, as well as targeted interventions to support students at higher risk of adopting a fixed mindset. |
| Session Time: | Poster Session B |
| Poster Number: | B-132 |
Author/Organizer Information | |
| Primary Contact: |
Fargol Seifollahi University of Pittsburgh |
| Co-Author(s) and Co-Presenter(s) |
Christian Schunn, University of Pittsburgh Chandralekha Singh, University of Pittsburgh |




