PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Student preferences for grade weighting in introductory physics |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Grading practices are known to influence student behavior and learning, particularly in introductory physics courses. To study these influences, we must gain an understanding of how students think about grades with respect to the poles of effort and mastery that shape some popular alternative grading strategies. We administered a survey about grading to 88 introductory physics students, with a combination of free-response and numerical questions. The free-response questions generated feedback about students' experiences with stress related to grades and their perspectives on how grades represent effort and mastery. The numerical question asked about their preferences for how grades in a physics course weight their understanding of course material and their effort toward completing coursework. The numerical responses reveal that just over half our introductory students weighted effort more heavily than understanding. Filtering these numerical responses by students' discussion of stress, effort, and mastery reveals insights into their thinking about grades. |
| Session Time: | Poster Session B |
| Poster Number: | B-19 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
W. Brian Lane University of North Florida Jacksonville, FL 32224 Phone: 9045158098 |
| Co-Author(s) and Co-Presenter(s) |
Thomas O'Brien (he/him), University of North Florida J. Caleb Speirs (he/him), University of North Florida Naomi Laird (she/her), University of North Florida |
Contributed Poster | |
| Contributed Poster: | Download the Contributed Poster |




