PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Perceived Cost and Physics Identity in Algebra-Based Physics for Pre-Health Majors |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Introductory algebra-based physics courses can present unique motivational challenges for pre-health students, who often perceive physics as irrelevant or intimidating [1, 2]. According to Expectancy-Value Theory [3], students' performance and persistence are shaped not only by their expectations for success, but also by the perceived value and cost of engagement. This study quantitatively examines the role of perceived cost--such as effort, emotional toll, and opportunity cost--among students enrolled in an active learning, algebra-based physics course designed for life science majors. Our findings reveal that higher perceived costs are negatively correlated with physics identity and intentions to continue in the course sequence, particularly among students who have a low physics identity. Regression analysis of perceived cost before the course results in only emotional cost having a negative effect on students' physics identity. This negative correlation persisted in post course experience, and the added cost of outside effort was statistically significant in negatively affecting physics identity. These findings suggest the persisting emotional anxiety towards physics impedes students from believing they can do well in physics even before they enter the course. |
| Session Time: | Poster Session C |
| Poster Number: | C-38 |
| Contributed Paper Record: | Contributed Paper Information |
| Contributed Paper Download: | Download Contributed Paper |
Author/Organizer Information | |
| Primary Contact: |
Stephanie Miranda Florida International University Miami, FL 33199 Phone: 3053487898 |
| Co-Author(s) and Co-Presenter(s) |
Tomas Gonzalez, STEM Transformation Institute, Florida International University, Idaykis Rodriguez, STEM Transformation Institute, Florida International University, |
Contributed Poster | |
| Contributed Poster: | Download the Contributed Poster |




