PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | Cognitive and Affective Shifts in Modern Physics: A Correlational and Exploratory Study |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | Modern Physics is often a pivotal course bridging lower- and upper-division undergraduate learning. This poster presents data from six semesters of modern physics including matched pre/post measures of student learning in quantum mechanics and relativity, alongside an identity survey measuring interest, performance/competence beliefs, and recognition--both in physics and science generally. Significant gains were observed in the content learning outcomes, and paired t-tests revealed meaningful shifts in three identity constructs: physics performance/competence beliefs, physics recognition, and science recognition. Correlation analysis revealed a negative association between gains in physics performance/competence and relativity scores, which may be related to a ceiling effect. In contrast, quantum and relativity gains were positively correlated. Improvements in identity, particularly physics performance/competence and science recognition, were also positively related. These findings suggested relationships between identity development and conceptual growth, offering insight into how Modern Physics can support both content mastery and a stronger personal connection to physics. |
| Session Time: | Poster Session C |
| Poster Number: | C-142 |
Author/Organizer Information | |
| Primary Contact: |
Ruba Hasan Florida International University Miami, FL 33174 Phone: 2089971813 |
| Co-Author(s) and Co-Presenter(s) |
Daniel Pacheco (Florida International University) Geoff Potvin (Florida International University) |




