PERC 2025 Abstract Detail Page
Previous Page | New Search | Browse All
| Abstract Title: | An intuitive way to introduce Schrödinger’s equation in Undergraduate Physics education |
|---|---|
| Abstract Type: | Contributed Poster Presentation |
| Abstract: | The wave-particle duality for light has been well established by various experiments, such as Young's double slit experiment and the photoelectric effect. This led de Broglie to propose that particles also exhibit wave characteristics. Schrödinger further established the wave equation for a moving particle. Many times, quantum mechanics textbooks do not show how Schrödinger's equation was developed in an intuitive manner that is appropriate at the undergraduate level. Since the quantum idea was born to interpret phenomena related to light, it is natural to combine theories related to light: Maxwell's equations, the photoelectric effect, and the special theory of relativity. This more intuitive approach should help undergraduate students understand the origin of Schrödinger's equation in a more natural way. |
| Session Time: | Poster Session A |
| Poster Number: | A-125 |
Author/Organizer Information | |
| Primary Contact: |
Hye Jung Kang Texas A&M University-Texarkana Texarkana, TX 75503 Phone: 9033346670 |




